INFORMATION |
||||||
NAME: | 75 M EE | |||||
BUILDER/YEAR: | --- | |||||
EXTERIOR STYLING: | UNIQUE YACHT DESIGN | |||||
NAVAL ARCHITECTURE: | UNIQUE YACHT DESIGN | |||||
NAVAL ARCHITECTURE: | UNIQUE YACHT DESIGN | |||||
ENGINEERING AND CLASSIFICATION: | ÖZGÜN YACHT DESIGN | |||||
INTERIOR DESIGN: | TBA |
SPECIFICATION |
||||||
CLASSIFICATION: | --- | |||||
LENGTH: | 75 M | |||||
BEAM: | 12.5 M | |||||
RANGE: | 5000 NM+ | |||||
SPEED (MAX/CRUISE): | 18/13 KNOTS | |||||
ENGINES: | 2X2000 KW | |||||
CONSTRUCTION MATERIALS: | STEEL HULL, ALUMINIUM SUPERSTRUCTURE |
SCOPE |
EXTERIOR STYLING & 3D MODELING |
NAVAL ARCHITECTURE |
EXTERIOR MODELLING |
ENGINEERING |
CLASS AND FLAG CERTIFICATION |